| Tag# |
Name |
Inherited Position |
Position |
Parent Tag# |
Angles (Degrees) |
|
|
|
|
|
|
0 | j_gun | (0.00, 0.00, 0.00) | | |
| 1 | bullet_joint | (-3.71, -0.04, 1.81) | (-3.71, -0.04, 1.81) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 2 | j_bolt | (-6.78, -0.00, 1.68) | (-6.78, -0.00, 1.68) | 0 | (0.00, -1.20, 0.00) (0, -335, 0) |
| 3 | tag_brass | (-3.81, -0.43, 1.55) | (-3.81, -0.43, 1.55) | 0 | (-24.91, -24.91, -79.01) (-6967, -6967, -22097) |
| 4 | tag_flash | (24.01, -0.00, 1.70) | (24.01, -0.00, 1.70) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 5 | tag_m40_scope | (-6.17, -0.00, 2.46) | (-6.17, -0.00, 2.46) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
|
Tag Tree
╘ j_gun
╞ bullet_joint
╞ j_bolt
╞ tag_brass
╞ tag_flash
╘ tag_m40_scope
|